Effective
May 11, 2011 Revised per AKC May 12, 2011
| About
ShowCockers
Books & Magazines Breeders Classified Cocker Items Grooming Handlers Home Links Members Pedigree Info ShowCockers Mailing List Medical Show Supplies So YOU want to be a breeder? The Standard for the Cocker
We have added a FREE classified
|
Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont *Division 2: Delaware, New Jersey, Pennsylvania *Division 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia *Division 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina *Division 5: Illinois, Indiana, Michigan, Ohio *Division 6: Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin *Division 7: Arizona, New Mexico, Oklahoma, Texas *Division 8: Oregon, Washington *Division 9: California *Division 10: Alaska *Division 11: Hawaii *Division 12: Puerto Rico *Division 13: Idaho, Montana, Nevada, North Dakota, South Dakota, Utah, Wyoming |
| Division | Variety | 1
Point |
1
Point |
2
Points |
2
Points |
3
Points |
3
Points |
4
Points |
4
Points |
5
Points |
5
Points |
| D | B | D | B | D | B | D | B | D | B | ||
| 1 | * | * | * | * | * | * | * | * | * | * | * |
| Black | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 7 | 8 | 12 | |
| ASCOB | 2 | 2 | 3 | 5 | 4 | 8 | 5 | 9 | 6 | 12 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 9 | |
| 2 | |||||||||||
| Black | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 8 | 8 | 12 | |
| ASCOB | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 6 | 12 | |
| Parti | 2 | 2 | 4 | 5 | 5 | 8 | 6 | 9 | 7 | 12 | |
| 3 | |||||||||||
| Black | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 12 | |
| ASCOB | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 7 | 12 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 9 | 6 | 15 | |
| 4 | |||||||||||
| Black | 2 | 2 | 4 | 6 | 6 | 9 | 7 | 11 | 8 | 14 | |
| ASCOB | 2 | 2 | 3 | 5 | 4 | 7 | 5 | 8 | 7 | 11 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 7 | 11 | |
| 5 | |||||||||||
| Black | 2 | 2 | 4 | 5 | 5 | 7 | 7 | 9 | 8 | 13 | |
| ASCOB | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 8 | 8 | 11 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | |
| 6 | |||||||||||
| Black | 2 | 2 | 3 | 5 | 4 | 7 | 5 | 8 | 7 | 11 | |
| ASCOB | 2 | 2 | 4 | 5 | 5 | 8 | 6 | 10 | 8 | 14 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 7 | 11 | |
| 7 | |||||||||||
| Black | 2 | 2 | 3 | 4 | 4 | 7 | 5 | 8 | 6 | 10 | |
| ASCOB | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 10 | |
| Parti | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 7 | 9 | 10 | |
| 8 | |||||||||||
| Black | 2 | 2 | 4 | 6 | 6 | 9 | 7 | 10 | 10 | 12 | |
| ASCOB | 2 | 2 | 5 | 5 | 7 | 8 | 8 | 9 | 11 | 12 | |
| Parti | 2 | 2 | 5 | 7 | 7 | 11 | 9 | 13 | 10 | 17 | |
| 9 | |||||||||||
| Black | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 7 | 6 | 11 | |
| ASCOB | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| Parti | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 8 | 6 | 9 | |
| 10 | |||||||||||
| Black | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| ASCOB | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| Parti | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| 11 | |||||||||||
| Black | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| ASCOB | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| Parti | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| 12 | |||||||||||
| Black | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| ASCOB | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| Parti | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| 13 | |||||||||||
| Black | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
| ASCOB | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | |
| Parti | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 9 | |
|
|
|
Infodog M-BF Jack Bradshaw Jim Rau Newport Roy Jones Garvin Show Services Kevin Rogers Dog Shows McNulty Bob Peters IABCA Enter a dog show online |